BatterySnap Central
Samsung Battery Performance
Battery analytics for Samsung Android devices
Performance data from 218 different Samsung models
218
Samsung Models
356
Total Devices
1.6
Avg Devices/Model
7
Most Popular Model
About Samsung Devices
Battery performance data for all Samsung device models in our database. Each model represents real-world usage data from multiple devices.
Samsung Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Model ↕ | Marketing Name ↕ | Devices ↕ | Popularity | Actions |
|---|---|---|---|---|
| GT-I9300 | Galaxy S3 | 7 | 100.0% | View Stats |
| SM-G950F | Galaxy S8 | 7 | 100.0% | View Stats |
| SM-S926B | Galaxy S24+ | 6 | 85.7% | View Stats |
| SM-G532F | Galaxy Grand Prime Plus | 6 | 85.7% | View Stats |
| SM-G930F | Galaxy S7 | 6 | 85.7% | View Stats |
| SM-G973F | Galaxy S10 | 6 | 85.7% | View Stats |
| SM-G610F | Galaxy On Nxt | 6 | 85.7% | View Stats |
| GT-I9060C | Galaxy Grand Neo Plus | 5 | 71.4% | View Stats |
| SM-N960F | Galaxy Note9 | 5 | 71.4% | View Stats |
| SM-S911B | Galaxy S23 | 5 | 71.4% | View Stats |
| SM-A405FN | Galaxy A40 | 4 | 57.1% | View Stats |
| SM-M135FU | Galaxy M13 | 4 | 57.1% | View Stats |
| SM-A165F | Galaxy A16 | 4 | 57.1% | View Stats |
| SM-G960F | Galaxy S9 | 4 | 57.1% | View Stats |
| GT-I9060I | Galaxy Grand Neo Plus | 4 | 57.1% | View Stats |
| SM-G990B | Galaxy S21 FE 5G | 4 | 57.1% | View Stats |
| SM-G900F | Galaxy S5 | 4 | 57.1% | View Stats |
| SM-G991B | Galaxy S21 5G | 4 | 57.1% | View Stats |
| SM-S901B | Galaxy S22 | 4 | 57.1% | View Stats |
| SM-T550 | Galaxy Tab A | 3 | 42.9% | View Stats |
| SM-G970F | Galaxy S10e | 3 | 42.9% | View Stats |
| SM-S928B | Galaxy S24 Ultra | 3 | 42.9% | View Stats |
| SM-X200 | Galaxy Tab A8 | 3 | 42.9% | View Stats |
| SM-G965F | Galaxy S9+ | 3 | 42.9% | View Stats |
| SM-S931B | Galaxy S25 | 3 | 42.9% | View Stats |
| SM-T113 | Galaxy Tab3 Lite 7.0 | 3 | 42.9% | View Stats |
| SM-G780F | Galaxy S20 FE | 3 | 42.9% | View Stats |
| SM-G781U | Galaxy S20 FE 5G | 3 | 42.9% | View Stats |
| SM-G530H | Galaxy Grand Prime | 3 | 42.9% | View Stats |
| SM-A145F | Galaxy A14 | 3 | 42.9% | View Stats |
| SM-G970W | Galaxy S10e | 3 | 42.9% | View Stats |
| SM-G780G | Galaxy S20 FE | 3 | 42.9% | View Stats |
| SM-A715F | Galaxy A71 | 3 | 42.9% | View Stats |
| SM-G781B | Galaxy S20 FE 5G | 3 | 42.9% | View Stats |
| SM-N975F | Galaxy Note10+ | 3 | 42.9% | View Stats |
| SM-S918B | Galaxy S23 Ultra | 3 | 42.9% | View Stats |
| SM-S921B | Galaxy S24 | 2 | 28.6% | View Stats |
| SM-X110 | Galaxy Tab A9 | 2 | 28.6% | View Stats |
| SM-G950U | Galaxy S8 | 2 | 28.6% | View Stats |
| SM-A528B | Galaxy A52s 5G | 2 | 28.6% | View Stats |
| SM-G996B | Galaxy S21+ 5G | 2 | 28.6% | View Stats |
| SM-A336B | Galaxy A33 5G | 2 | 28.6% | View Stats |
| SM-G970U1 | Galaxy S10e | 2 | 28.6% | View Stats |
| SM-A137F | Galaxy A13 | 2 | 28.6% | View Stats |
| SM-A546E | Galaxy A54 5G | 2 | 28.6% | View Stats |
| SM-A556B | Galaxy A55 5G | 2 | 28.6% | View Stats |
| SM-A520F | Galaxy A5(2017) | 2 | 28.6% | View Stats |
| SM-A415F | Galaxy A41 | 2 | 28.6% | View Stats |
| SM-S908B | Galaxy S22 Ultra | 2 | 28.6% | View Stats |
| SM-S908U | Galaxy S22 Ultra | 2 | 28.6% | View Stats |
| SM-T905 | Galaxy Tab Pro 12.2 | 2 | 28.6% | View Stats |
| SM-T580 | Galaxy Tab A (2016) | 2 | 28.6% | View Stats |
| SM-T860 | Galaxy Tab S6 | 2 | 28.6% | View Stats |
| SM-A536B | Galaxy A53 5G | 2 | 28.6% | View Stats |
| SM-A320FL | Galaxy A3(2017) | 2 | 28.6% | View Stats |
| SM-T116 | Galaxy Tab3 VE 7.0 | 2 | 28.6% | View Stats |
| SM-G398FN | Galaxy XCover 4s | 2 | 28.6% | View Stats |
| SM-A546U1 | Galaxy A54 5G | 2 | 28.6% | View Stats |
| SM-N986U | Galaxy Note20 Ultra 5G | 2 | 28.6% | View Stats |
| SM-A032F | Galaxy A03 Core | 2 | 28.6% | View Stats |
| SM-A256B | Galaxy A25 5G | 2 | 28.6% | View Stats |
| SM-F956B | Galaxy Z Fold6 | 2 | 28.6% | View Stats |
| SM-S938B | Galaxy S25 Ultra | 2 | 28.6% | View Stats |
| SM-S916B | Galaxy S23+ | 2 | 28.6% | View Stats |
| SCG14 | Galaxy S22 Ultra | 1 | 14.3% | View Stats |
| SM-J500H | Galaxy J5 | 1 | 14.3% | View Stats |
| SM-M325F | Galaxy M32 | 1 | 14.3% | View Stats |
| SM-A207M | Galaxy A20s | 1 | 14.3% | View Stats |
| SM-A176B | Galaxy A17 5G | 1 | 14.3% | View Stats |
| SM-A022F | Galaxy A02 | 1 | 14.3% | View Stats |
| SM-M127G | Galaxy M12 | 1 | 14.3% | View Stats |
| SM-A505FN | Galaxy A50 | 1 | 14.3% | View Stats |
| SM-E156B | Galaxy F15 5G | 1 | 14.3% | View Stats |
| SM-T285YD | Galaxy Tab A 7.0 | 1 | 14.3% | View Stats |
| GT-I9500 | Galaxy S4 | 1 | 14.3% | View Stats |
| SM-J610G | Galaxy J6+ | 1 | 14.3% | View Stats |
| GT-P5210 | Galaxy Tab3 10.1 | 1 | 14.3% | View Stats |
| SM-S901E | Galaxy S22 | 1 | 14.3% | View Stats |
| SM-A042M | Galaxy A04e | 1 | 14.3% | View Stats |
| SM-A013G | Galaxy A3 Core | 1 | 14.3% | View Stats |
| SM-J400F | Galaxy J4 | 1 | 14.3% | View Stats |
| SM-G998W | Galaxy S21 Ultra 5G | 1 | 14.3% | View Stats |
| SM-T575 | Galaxy Tab Active3 | 1 | 14.3% | View Stats |
| SM-N950F | Galaxy Note8 | 1 | 14.3% | View Stats |
| SM-X700 | Galaxy Tab S8 | 1 | 14.3% | View Stats |
| SM-T810 | Galaxy Tab S2 9.7 | 1 | 14.3% | View Stats |
| SM-A057F | Galaxy A05s | 1 | 14.3% | View Stats |
| SM-T820 | Galaxy Tab S3 | 1 | 14.3% | View Stats |
| GT-S7710 | Galaxy Xcover2 | 1 | 14.3% | View Stats |
| SM-T830 | Galaxy Tab S4 | 1 | 14.3% | View Stats |
| SM-A115F | Galaxy A11 | 1 | 14.3% | View Stats |
| SM-G920F | Galaxy S6 | 1 | 14.3% | View Stats |
| SM-G570M | Galaxy J5 Prime | 1 | 14.3% | View Stats |
| SM-A155F | Galaxy A15 | 1 | 14.3% | View Stats |
| SM-G990B2 | Galaxy S21 FE 5G | 1 | 14.3% | View Stats |
| SM-J200H | Galaxy J2 | 1 | 14.3% | View Stats |
| SM-X716B | Galaxy Tab S9 5G | 1 | 14.3% | View Stats |
| GT-I9505 | Galaxy S4 | 1 | 14.3% | View Stats |
| SM-A145M | Galaxy A14 | 1 | 14.3% | View Stats |
| SM-A205U | Galaxy A20 | 1 | 14.3% | View Stats |
| SM-G998U | Galaxy S21 Ultra 5G | 1 | 14.3% | View Stats |
| GT-I9195I | Galaxy S4 Mini | 1 | 14.3% | View Stats |
| SM-G9008W | Galaxy S5 | 1 | 14.3% | View Stats |
| SM-S948B | Galaxy S26 Ultra | 1 | 14.3% | View Stats |
| SM-J320F | Galaxy J3(2016) | 1 | 14.3% | View Stats |
| SM-A530F | Galaxy A8(2018) | 1 | 14.3% | View Stats |
| SM-F741B | Galaxy Z Flip6 | 1 | 14.3% | View Stats |
| SM-G981B | Galaxy S20 5G | 1 | 14.3% | View Stats |
| GT-I9060M | Galaxy Grand Neo Plus | 1 | 14.3% | View Stats |
| SM-T320 | Galaxy Tab Pro 8.4 | 1 | 14.3% | View Stats |
| SM-X926B | Galaxy Tab S10 Ultra 5G | 1 | 14.3% | View Stats |
| SM-G313HZ | Galaxy S Duos3 | 1 | 14.3% | View Stats |
| SM-A102U | Galaxy A10e | 1 | 14.3% | View Stats |
| SHV-E250S | Galaxy Note2 | 1 | 14.3% | View Stats |
| SM-S918U | Galaxy S23 Ultra | 1 | 14.3% | View Stats |
| SM-X400 | Galaxy Tab S10 Lite | 1 | 14.3% | View Stats |
| SM-T111 | Galaxy Tab3 Lite | 1 | 14.3% | View Stats |
| GT-N8000 | Galaxy Note 10.1 | 1 | 14.3% | View Stats |
| SM-X205 | Galaxy Tab A8 | 1 | 14.3% | View Stats |
| SM-T561 | Galaxy Tab E 9.6 | 1 | 14.3% | View Stats |
| SM-G360H | Galaxy Core Prime | 1 | 14.3% | View Stats |
| SM-A546B | Galaxy A54 5G | 1 | 14.3% | View Stats |
| SM-A716U | Galaxy A71 5G | 1 | 14.3% | View Stats |
| SM-G525N | Galaxy XCover 5 | 1 | 14.3% | View Stats |
| SM-G736U | Galaxy XCover6 Pro | 1 | 14.3% | View Stats |
| GT-I9300I | Galaxy S3 Neo | 1 | 14.3% | View Stats |
| SM-A260G | Galaxy A2 Core | 1 | 14.3% | View Stats |
| SM-A566B | Galaxy A56 5G | 1 | 14.3% | View Stats |
| SM-T255S | Galaxy W | 1 | 14.3% | View Stats |
| SPH-L720T | Galaxy S4 | 1 | 14.3% | View Stats |
| SM-X910 | Galaxy Tab S9 Ultra | 1 | 14.3% | View Stats |
| SM-J415G | Galaxy J4+ | 1 | 14.3% | View Stats |
| SM-J700K | Galaxy J7 | 1 | 14.3% | View Stats |
| SM-S205DL | Galaxy A20 | 1 | 14.3% | View Stats |
| SM-T230 | Galaxy Tab4 7.0 | 1 | 14.3% | View Stats |
| SM-X800 | Galaxy Tab S8+ | 1 | 14.3% | View Stats |
| SM-A525F | Galaxy A52 | 1 | 14.3% | View Stats |
| SM-T865 | Galaxy Tab S6 | 1 | 14.3% | View Stats |
| GT-S7275B | Galaxy Ace3 | 1 | 14.3% | View Stats |
| SM-T819 | Galaxy Tab S2 | 1 | 14.3% | View Stats |
| SM-A155N | Galaxy A15 | 1 | 14.3% | View Stats |
| SM-G360HU | Galaxy Core Prime | 1 | 14.3% | View Stats |
| SM-A135F | Galaxy A13 | 1 | 14.3% | View Stats |
| GT-I9082 | Galaxy Grand Duos | 1 | 14.3% | View Stats |
| SM-A037U | Galaxy A03s | 1 | 14.3% | View Stats |
| SM-A566E | Galaxy A56 5G | 1 | 14.3% | View Stats |
| GT-N7100 | GT-N7100 | 1 | 14.3% | View Stats |
| SM-A716V | Galaxy A71 5G | 1 | 14.3% | View Stats |
| SM-S942B | Galaxy S26 | 1 | 14.3% | View Stats |
| SM-A705FN | Galaxy A70 | 1 | 14.3% | View Stats |
| SM-T290 | Galaxy Tab A Kids Edition | 1 | 14.3% | View Stats |
| SM-T230NU | Galaxy Tab4 7.0 | 1 | 14.3% | View Stats |
| SM-S911U | Galaxy S23 | 1 | 14.3% | View Stats |
| SM-A226B | Galaxy A22s 5G | 1 | 14.3% | View Stats |
| SM-A156M | Galaxy A15 5G | 1 | 14.3% | View Stats |
| SM-J700H | Galaxy J7 | 1 | 14.3% | View Stats |
| SM-A145P | Galaxy A14 | 1 | 14.3% | View Stats |
| SM-T116BU | Galaxy Tab Plus 7.0 | 1 | 14.3% | View Stats |
| SM-A307FN | Galaxy A30s | 1 | 14.3% | View Stats |
| SM-T900 | Galaxy Tab Pro 12.2 | 1 | 14.3% | View Stats |
| SM-A035M | Galaxy A03 | 1 | 14.3% | View Stats |
| SM-S928U1 | Galaxy S24 Ultra | 1 | 14.3% | View Stats |
| SM-G998U1 | Galaxy S21 Ultra 5G | 1 | 14.3% | View Stats |
| SM-T231 | Galaxy Tab4 7.0 | 1 | 14.3% | View Stats |
| SM-G715U1 | SM-G715U1 | 1 | 14.3% | View Stats |
| GT-I9301I | Galaxy S3 Neo | 1 | 14.3% | View Stats |
| SM-T733 | Galaxy Tab S7 FE | 1 | 14.3% | View Stats |
| SM-M236B | Galaxy M23 5G | 1 | 14.3% | View Stats |
| SM-G950U1 | Galaxy S8 | 1 | 14.3% | View Stats |
| SM-A066B | Galaxy A06 5G | 1 | 14.3% | View Stats |
| SM-T280 | Galaxy Tab A6 | 1 | 14.3% | View Stats |
| SM-J700M | Galaxy J7 | 1 | 14.3% | View Stats |
| SM-S911U1 | Galaxy S23 | 1 | 14.3% | View Stats |
| SM-G530MU | Galaxy Grand Prime | 1 | 14.3% | View Stats |
| GT-I8190L | Galaxy S3 Mini | 1 | 14.3% | View Stats |
| SM-A215W | Galaxy A21 | 1 | 14.3% | View Stats |
| SM-T560 | Galaxy Tab E 9.6 | 1 | 14.3% | View Stats |
| SM-A146M | Galaxy A14 5G | 1 | 14.3% | View Stats |
| SM-S906B | Galaxy S22+ | 1 | 14.3% | View Stats |
| SM-M215G | Galaxy M21 2021 Edition | 1 | 14.3% | View Stats |
| SM-T705 | Galaxy TabS 8.4 | 1 | 14.3% | View Stats |
| SM-A750FN | Galaxy A7 (2018) | 1 | 14.3% | View Stats |
| SM-G390F | Galaxy XCover4 | 1 | 14.3% | View Stats |
| SM-A217M | Galaxy A21s | 1 | 14.3% | View Stats |
| SM-A305F | Galaxy A30 | 1 | 14.3% | View Stats |
| SM-T835 | Galaxy Tab S4 | 1 | 14.3% | View Stats |
| SM-G977B | Galaxy S10 5G | 1 | 14.3% | View Stats |
| SM-J111M | Galaxy J1 Ace | 1 | 14.3% | View Stats |
| GT-P5220 | Galaxy Tab3 10.1 | 1 | 14.3% | View Stats |
| SM-T710 | Galaxy Tab S2 8.0 | 1 | 14.3% | View Stats |
| SM-G990W | Galaxy S21 FE 5G | 1 | 14.3% | View Stats |
| SM-A127M | Galaxy A12 | 1 | 14.3% | View Stats |
| SM-X710 | Galaxy Tab S9 | 1 | 14.3% | View Stats |
| SM-G850F | Galaxy Alpha | 1 | 14.3% | View Stats |
| SM-T220 | Galaxy Tab A7 Lite | 1 | 14.3% | View Stats |
| SM-A556E | Galaxy A55 5G | 1 | 14.3% | View Stats |
| SM-A175F | Galaxy A17 | 1 | 14.3% | View Stats |
| SM-G998B | Galaxy S21 Ultra 5G | 1 | 14.3% | View Stats |
| SAMSUNG-SM-J120A | Galaxy J1 | 1 | 14.3% | View Stats |
| SM-A047F | Galaxy A04s | 1 | 14.3% | View Stats |
| GT-S7580L | Galaxy Trend Plus | 1 | 14.3% | View Stats |
| SM-F966B | Galaxy Z Fold7 | 1 | 14.3% | View Stats |
| SM-P900 | Galaxy Note Pro 12.2 | 1 | 14.3% | View Stats |
| SM-X218U | Galaxy Tab A9+ 5G | 1 | 14.3% | View Stats |
| SM-T819Y | Galaxy Tab S2 | 1 | 14.3% | View Stats |
| GT-I8160 | Galaxy Ace2 | 1 | 14.3% | View Stats |
| SM-A526U | Galaxy A52 5G | 1 | 14.3% | View Stats |
| SM-X808U | Galaxy Tab S8+ 5G | 1 | 14.3% | View Stats |
| SM-A74 5G | SM-A74 5G | 1 | 14.3% | View Stats |
| SM-S9110 | Galaxy S23 | 1 | 14.3% | View Stats |
| SM-G532G | Galaxy J2 Prime | 1 | 14.3% | View Stats |
| SM-A125F | Galaxy A12 | 1 | 14.3% | View Stats |
| SM-E135F | Galaxy F13 | 1 | 14.3% | View Stats |
| SM-N9005 | Galaxy Note3 | 1 | 14.3% | View Stats |
| SM-F711U1 | Galaxy Z Flip3 5G | 1 | 14.3% | View Stats |
| SM-S166V | Galaxy A16 5G | 1 | 14.3% | View Stats |
| SM-A202F | Galaxy A20e | 1 | 14.3% | View Stats |
| SM-G7105L | Galaxy Grand2 | 1 | 14.3% | View Stats |
Related Information
Get BatterySnap for Your Samsung Device
Monitor your Samsung device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it's free.