BatterySnap Central
Statistics powered by
BatterySnap
Battery life and performance for brand Huawei
Battery analytics for Huawei Android devices
Performance data from 44 different Huawei models
44
Huawei Models
51
Total Devices
1.2
Avg Devices/Model
2
Most Popular Model
3
Remarkable Devices
About Huawei Devices
Battery life and performance data for all Huawei device models in our database. Each model represents real-world usage data from multiple devices.
Huawei Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity ↕ | Remarkable Devices ↕ |
|---|---|---|---|---|
| Y7 | TRT-L21A | 2 | 100.0% | - |
| P10 Plus | VKY-L09 | 2 | 100.0% | 1 |
| HUAWEI MediaPad M5 10.8 | CMR-W09 | 2 | 100.0% | - |
| nova 3i | INE-LX1 | 2 | 100.0% | - |
| P8 | HUAWEI GRA-L09 | 2 | 100.0% | - |
| Y6II | CAM-L21 | 2 | 100.0% | - |
| HUAWEI MediaPad M5 8.4 | SHT-W09 | 2 | 100.0% | - |
| DRA-LX9 | DRA-LX9 | 1 | 50.0% | - |
| Y7 Prime 2019 | DUB-LX1 | 1 | 50.0% | - |
| P20 | EML-L29 | 1 | 50.0% | - |
| P9 | EVA-L19 | 1 | 50.0% | - |
| Huwei Mate 20 X | EVR-AL00 | 1 | 50.0% | - |
| HUAWEI P smart | FIG-LA1 | 1 | 50.0% | 1 |
| FLA-LX1 | FLA-LX1 | 1 | 50.0% | - |
| FRL-L22 | FRL-L22 | 1 | 50.0% | - |
| H60-L01 | H60-L01 | 1 | 50.0% | - |
| G700-U10 | HUAWEI G700-U10 | 1 | 50.0% | - |
| TANGO | HUAWEI TAG-AL00 | 1 | 50.0% | - |
| Y6 Pro | HUAWEI TIT-AL00 | 1 | 50.0% | - |
| P9 lite | HUAWEI VNS-L31 | 1 | 50.0% | - |
| Y336-U02 | HUAWEI Y336-U02 | 1 | 50.0% | - |
| Y360-U31 | HUAWEI Y360-U31 | 1 | 50.0% | - |
| Honor 8A | JAT-L41 | 1 | 50.0% | - |
| JEF-AN00 | JEF-AN00 | 1 | 50.0% | - |
| Mate 20 Pro | LYA-L09 | 1 | 50.0% | - |
| Mate 20 Pro | LYA-L29 | 1 | 50.0% | - |
| HUAWEI Y6 2019 | MRD-LX1 | 1 | 50.0% | - |
| Y5 2017 | MYA-L22 | 1 | 50.0% | - |
| HUAWEI P smart 2020 | POT-LX1A | 1 | 50.0% | - |
| HUAWEI nova lite 3+ | POT-LX2J | 1 | 50.0% | 1 |
| P8 lite 2017 | PRA-LA1 | 1 | 50.0% | - |
| Mate 10 lite | RNE-L21 | 1 | 50.0% | - |
| P30 Pro | VOG-L29 | 1 | 50.0% | - |
| VRD-W10 | VRD-W10 | 1 | 50.0% | - |
| P10 lite | WAS-LX2 | 1 | 50.0% | - |
| P10 lite | WAS-LX2J | 1 | 50.0% | - |
| AGS3-L09 | AGS3-L09 | 1 | 50.0% | - |
| Y635-L03 | Y635-L03 | 1 | 50.0% | - |
| AQM-LX1 | AQM-LX1 | 1 | 50.0% | - |
| ART-L29 | ART-L29 | 1 | 50.0% | - |
| HUAWEI Y6 Prime 2018 | ATU-L31 | 1 | 50.0% | - |
| P20Pro | CLT-L29 | 1 | 50.0% | - |
| GR3 2017 | DIG-L21 | 1 | 50.0% | - |
| HUAWEI Y5 2018 | DRA-L21 | 1 | 50.0% | - |
Related Information
Track your battery usage with BatterySnap
Monitor your Huawei device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.
BatterySnap
Scan to install on your phone