BatterySnap Central
Statistics powered by
the free Android app
BatterySnap
Battery life and performance for brand Huawei
Battery analytics for Huawei Android devices
Performance data from 31 different Huawei models
31
Huawei Models
34
Total Devices
1.1
Avg Devices/Model
2
Most Popular Model
About Huawei Devices
Battery life and performance data for all Huawei device models in our database. Each model represents real-world usage data from multiple devices.
Huawei Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity |
|---|---|---|---|
| P8 | HUAWEI GRA-L09 | 2 | 100.0% |
| Y7 | TRT-L21A | 2 | 100.0% |
| P10 Plus | VKY-L09 | 2 | 100.0% |
| Huwei Mate 20 X | EVR-AL00 | 1 | 50.0% |
| AGS3-L09 | AGS3-L09 | 1 | 50.0% |
| VRD-W10 | VRD-W10 | 1 | 50.0% |
| Mate 10 lite | RNE-L21 | 1 | 50.0% |
| Y5 2017 | MYA-L22 | 1 | 50.0% |
| P10 lite | WAS-LX2J | 1 | 50.0% |
| P8 lite 2017 | PRA-LA1 | 1 | 50.0% |
| HUAWEI MediaPad M5 8.4 | SHT-W09 | 1 | 50.0% |
| G700-U10 | HUAWEI G700-U10 | 1 | 50.0% |
| HUAWEI Y5 2018 | DRA-L21 | 1 | 50.0% |
| FLA-LX1 | FLA-LX1 | 1 | 50.0% |
| FRL-L22 | FRL-L22 | 1 | 50.0% |
| P30 Pro | VOG-L29 | 1 | 50.0% |
| Y336-U02 | HUAWEI Y336-U02 | 1 | 50.0% |
| Y635-L03 | Y635-L03 | 1 | 50.0% |
| HUAWEI nova lite 3+ | POT-LX2J | 1 | 50.0% |
| GR3 2017 | DIG-L21 | 1 | 50.0% |
| P10 lite | WAS-LX2 | 1 | 50.0% |
| Mate 20 Pro | LYA-L29 | 1 | 50.0% |
| H60-L01 | H60-L01 | 1 | 50.0% |
| HUAWEI MediaPad M5 10.8 | CMR-W09 | 1 | 50.0% |
| nova 3i | INE-LX1 | 1 | 50.0% |
| DRA-LX9 | DRA-LX9 | 1 | 50.0% |
| Y6 Pro | HUAWEI TIT-AL00 | 1 | 50.0% |
| TANGO | HUAWEI TAG-AL00 | 1 | 50.0% |
| P20Pro | CLT-L29 | 1 | 50.0% |
| HUAWEI P smart | FIG-LA1 | 1 | 50.0% |
| Y6II | CAM-L21 | 1 | 50.0% |
Related Information
Get BatterySnap for Your Huawei Device
Monitor your Huawei device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.