BatterySnap Central
Statistics powered by
BatterySnap
Battery life and performance for brand Motorola
Battery analytics for Motorola Android devices
Performance data from 41 different Motorola models
41
Motorola Models
50
Total Devices
1.2
Avg Devices/Model
3
Most Popular Model
About Motorola Devices
Battery life and performance data for all Motorola device models in our database. Each model represents real-world usage data from multiple devices.
Motorola Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity |
|---|---|---|---|
| moto g stylus 5G (2022) | moto g stylus 5G (2022) | 3 | 100.0% |
| moto g(9) plus | moto g(9) plus | 2 | 66.7% |
| moto g35 5G | moto g35 5G | 2 | 66.7% |
| motorola edge 40 | motorola edge 40 | 2 | 66.7% |
| moto g(60) | moto g(60) | 2 | 66.7% |
| moto g play - 2024 | moto g play - 2024 | 2 | 66.7% |
| moto e⁶ plus | moto e(6) plus | 2 | 66.7% |
| Moto G Google Play edition | XT1032 | 2 | 66.7% |
| moto g play - 2023 | moto g play - 2023 | 1 | 33.3% |
| moto g(30) | moto g(30) | 1 | 33.3% |
| Moto G (2nd Gen) | XT1068 | 1 | 33.3% |
| moto g64y 5G | moto g54 5G | 1 | 33.3% |
| moto g(7) | moto g(7) | 1 | 33.3% |
| Moto C Plus | Moto C Plus | 1 | 33.3% |
| Moto Z (2) Force | Moto Z (2) | 1 | 33.3% |
| moto g05 | moto g05 | 1 | 33.3% |
| moto g(8) power | moto g(8) power | 1 | 33.3% |
| moto g31 | moto g31 | 1 | 33.3% |
| Moto G (5th Gen) | Moto G (5) | 1 | 33.3% |
| moto g(50) | moto g(50) | 1 | 33.3% |
| moto g(7) plus | moto g(7) plus | 1 | 33.3% |
| moto g(6) plus | moto g(6) plus | 1 | 33.3% |
| moto e22 | moto e22 | 1 | 33.3% |
| moto g22 | moto g22 | 1 | 33.3% |
| moto g73 5G | moto g73 5G | 1 | 33.3% |
| motorola edge 20 | motorola edge 20 | 1 | 33.3% |
| motorola one 5G UW | motorola one 5G | 1 | 33.3% |
| moto g(7) power | moto g(7) power | 1 | 33.3% |
| moto g stylus 5G - 2024 | moto g stylus 5G - 2024 | 1 | 33.3% |
| moto g power (2022) | moto g power (2022) | 1 | 33.3% |
| moto g04s | moto g04 | 1 | 33.3% |
| Moto G(4) Plus | Moto G (4) | 1 | 33.3% |
| moto g13 | moto g13 | 1 | 33.3% |
| moto g64 5G | moto g64 5G | 1 | 33.3% |
| motorola razr 40 ultra | motorola razr 40 ultra | 1 | 33.3% |
| moto g72 | moto g72 | 1 | 33.3% |
| moto g71 5G | moto g71 5G | 1 | 33.3% |
| ThinkPhone by Motorola | ThinkPhone by motorola | 1 | 33.3% |
| motorola edge 30 fusion | motorola edge 30 fusion | 1 | 33.3% |
| moto g(6) play | moto g(6) play | 1 | 33.3% |
| motorola edge 20 fusion | motorola edge 20 fusion | 1 | 33.3% |
Related Information
Get BatterySnap for Your Motorola Device
Monitor your Motorola device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.