BatterySnap Central
Statistics powered by
BatterySnap
Battery life and performance for brand Samsung
Battery analytics for Samsung Android devices
Performance data from 231 different Samsung models
231
Samsung Models
404
Total Devices
1.7
Avg Devices/Model
8
Most Popular Model
56
Remarkable Devices
About Samsung Devices
Battery life and performance data for all Samsung device models in our database. Each model represents real-world usage data from multiple devices.
Samsung Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity ↕ | Remarkable Devices ↕ |
|---|---|---|---|---|
| Galaxy S3 | GT-I9300 | 8 | 100.0% | - |
| Galaxy S24+ | SM-S926B | 8 | 100.0% | - |
| Galaxy S8 | SM-G950F | 7 | 87.5% | 1 |
| Galaxy S10 | SM-G973F | 7 | 87.5% | 2 |
| Galaxy On Nxt | SM-G610F | 6 | 75.0% | - |
| Galaxy S7 | SM-G930F | 6 | 75.0% | - |
| Galaxy Grand Prime Plus | SM-G532F | 6 | 75.0% | - |
| Galaxy Grand Neo Plus | GT-I9060C | 6 | 75.0% | - |
| Galaxy S21 FE 5G | SM-G990B | 5 | 62.5% | - |
| Galaxy S23 | SM-S911B | 5 | 62.5% | 1 |
| Galaxy Note9 | SM-N960F | 5 | 62.5% | 1 |
| Galaxy A16 | SM-A165F | 5 | 62.5% | 1 |
| Galaxy S10e | SM-G970F | 5 | 62.5% | 2 |
| Galaxy M13 | SM-M135FU | 4 | 50.0% | - |
| Galaxy A14 | SM-A145F | 4 | 50.0% | - |
| Galaxy S21 5G | SM-G991B | 4 | 50.0% | - |
| Galaxy S22 | SM-S901B | 4 | 50.0% | 2 |
| Galaxy A40 | SM-A405FN | 4 | 50.0% | - |
| Galaxy S5 | SM-G900F | 4 | 50.0% | - |
| Galaxy Grand Prime | SM-G530H | 4 | 50.0% | - |
| Galaxy Tab3 Lite 7.0 | SM-T113 | 4 | 50.0% | - |
| Galaxy Note10+ | SM-N975F | 3 | 37.5% | 2 |
| Galaxy S20 FE | SM-G780G | 3 | 37.5% | 1 |
| Galaxy A55 5G | SM-A556B | 3 | 37.5% | 1 |
| Galaxy S24 Ultra | SM-S928B | 3 | 37.5% | 2 |
| Galaxy S24 | SM-S921B | 3 | 37.5% | 1 |
| Galaxy A71 | SM-A715F | 3 | 37.5% | 1 |
| Galaxy S25 | SM-S931B | 3 | 37.5% | 1 |
| Galaxy S9+ | SM-G965F | 3 | 37.5% | - |
| Galaxy S9 | SM-G960F | 3 | 37.5% | 1 |
| Galaxy A70 | SM-A705FN | 3 | 37.5% | - |
| Galaxy S10e | SM-G970W | 3 | 37.5% | - |
| Galaxy S8 | SM-G950U | 3 | 37.5% | - |
| Galaxy S25 Ultra | SM-S938B | 3 | 37.5% | - |
| Galaxy A53 5G | SM-A536B | 3 | 37.5% | - |
| Galaxy Tab A (2016) | SM-T580 | 3 | 37.5% | - |
| Galaxy S20 FE 5G | SM-G781U | 3 | 37.5% | - |
| Galaxy S23 Ultra | SM-S918B | 3 | 37.5% | 2 |
| Galaxy Grand Neo Plus | GT-I9060I | 3 | 37.5% | - |
| Galaxy Tab A8 | SM-X200 | 3 | 37.5% | - |
| Galaxy Note3 | SM-N9005 | 3 | 37.5% | - |
| Galaxy S20 FE | SM-G780F | 3 | 37.5% | - |
| Galaxy Tab A | SM-T550 | 3 | 37.5% | - |
| Galaxy A5(2017) | SM-A520F | 3 | 37.5% | - |
| Galaxy Note20 Ultra 5G | SM-N986U | 2 | 25.0% | - |
| Galaxy A8(2018) | SM-A530F | 2 | 25.0% | - |
| Galaxy A54 5G | SM-A546E | 2 | 25.0% | 2 |
| Galaxy A13 | SM-A137F | 2 | 25.0% | - |
| Galaxy A41 | SM-A415F | 2 | 25.0% | - |
| Galaxy S22 Ultra | SM-S908B | 2 | 25.0% | 1 |
| Galaxy Tab S5e | SM-T720 | 2 | 25.0% | - |
| Galaxy XCover 4s | SM-G398FN | 2 | 25.0% | - |
| Galaxy Note 10.1 | GT-N8000 | 2 | 25.0% | - |
| Galaxy A50 | SM-A505FN | 2 | 25.0% | - |
| Galaxy Tab S6 | SM-T860 | 2 | 25.0% | 1 |
| Galaxy Tab E 9.6 | SM-T561 | 2 | 25.0% | - |
| Galaxy A54 5G | SM-A546B | 2 | 25.0% | 1 |
| Galaxy S10e | SM-G970U1 | 2 | 25.0% | - |
| Galaxy S22 Ultra | SM-S908U | 2 | 25.0% | 2 |
| Galaxy J4 | SM-J400F | 2 | 25.0% | - |
| Galaxy S21+ 5G | SM-G996B | 2 | 25.0% | - |
| Galaxy Tab4 7.0 | SM-T230 | 2 | 25.0% | - |
| Galaxy A25 5G | SM-A256B | 2 | 25.0% | - |
| Galaxy A21s | SM-A217M | 2 | 25.0% | - |
| Galaxy A36 5G | SM-A366B | 2 | 25.0% | - |
| Galaxy Tab S4 | SM-T830 | 2 | 25.0% | - |
| Galaxy A11 | SM-A115F | 2 | 25.0% | - |
| Galaxy A12 | SM-A125F | 2 | 25.0% | - |
| Galaxy S23+ | SM-S916B | 2 | 25.0% | 2 |
| Galaxy S20 FE 5G | SM-G781B | 2 | 25.0% | 1 |
| Galaxy A52s 5G | SM-A528B | 2 | 25.0% | 1 |
| Galaxy Tab Pro 12.2 | SM-T905 | 2 | 25.0% | - |
| Galaxy A33 5G | SM-A336B | 2 | 25.0% | 2 |
| Galaxy S26 | SM-S942B | 2 | 25.0% | 1 |
| Galaxy A07 | SM-A075F | 2 | 25.0% | - |
| Galaxy A3(2017) | SM-A320FL | 2 | 25.0% | 1 |
| Galaxy Tab A9 | SM-X110 | 2 | 25.0% | - |
| Galaxy A54 5G | SM-A546U1 | 2 | 25.0% | - |
| Galaxy Z Fold6 | SM-F956B | 2 | 25.0% | - |
| Galaxy A03 Core | SM-A032F | 2 | 25.0% | - |
| Galaxy J3(2016) | SM-J320F | 2 | 25.0% | - |
| Galaxy Tab Active3 | SM-T575 | 1 | 12.5% | 1 |
| Galaxy Note8 | SM-N950F | 1 | 12.5% | - |
| Galaxy Tab S8 | SM-X700 | 1 | 12.5% | - |
| Galaxy Tab S2 9.7 | SM-T810 | 1 | 12.5% | - |
| Galaxy A05s | SM-A057F | 1 | 12.5% | - |
| Galaxy Tab S3 | SM-T820 | 1 | 12.5% | 1 |
| Galaxy Xcover2 | GT-S7710 | 1 | 12.5% | - |
| Galaxy S6 | SM-G920F | 1 | 12.5% | - |
| Galaxy A10 | SM-A105F | 1 | 12.5% | - |
| Galaxy J5 Prime | SM-G570M | 1 | 12.5% | - |
| Galaxy S21 FE 5G | SM-G990B2 | 1 | 12.5% | - |
| Galaxy A15 | SM-A155F | 1 | 12.5% | - |
| Galaxy J2 | SM-J200H | 1 | 12.5% | - |
| Galaxy Tab S9 5G | SM-X716B | 1 | 12.5% | 1 |
| Galaxy A20 | SM-A205U | 1 | 12.5% | - |
| Galaxy S21 Ultra 5G | SM-G998U | 1 | 12.5% | - |
| Galaxy S4 Mini | GT-I9195I | 1 | 12.5% | 1 |
| Galaxy S5 | SM-G9008W | 1 | 12.5% | - |
| Galaxy S26 Ultra | SM-S948B | 1 | 12.5% | 1 |
| Galaxy S25 FE | SM-S731U1 | 1 | 12.5% | - |
| Galaxy S20 5G | SM-G981B | 1 | 12.5% | - |
| Galaxy Grand Neo Plus | GT-I9060M | 1 | 12.5% | - |
| Galaxy Tab Pro 8.4 | SM-T320 | 1 | 12.5% | - |
| Galaxy Tab S10 Ultra 5G | SM-X926B | 1 | 12.5% | - |
| Galaxy S Duos3 | SM-G313HZ | 1 | 12.5% | - |
| Galaxy A10e | SM-A102U | 1 | 12.5% | - |
| Galaxy Note2 | SHV-E250S | 1 | 12.5% | - |
| Galaxy S23 Ultra | SM-S918U | 1 | 12.5% | - |
| Galaxy Tab3 Lite | SM-T111 | 1 | 12.5% | - |
| SM-F976U | SM-F976U | 1 | 12.5% | - |
| Galaxy Tab A8 | SM-X205 | 1 | 12.5% | - |
| Galaxy Core Prime | SM-G360H | 1 | 12.5% | - |
| Galaxy A71 5G | SM-A716U | 1 | 12.5% | - |
| Galaxy XCover6 Pro | SM-G736U | 1 | 12.5% | - |
| Galaxy XCover 5 | SM-G525N | 1 | 12.5% | 1 |
| Galaxy S24+ | SM-S926U | 1 | 12.5% | - |
| Galaxy S3 Neo | GT-I9300I | 1 | 12.5% | - |
| Galaxy A34 5G | SM-A346B | 1 | 12.5% | - |
| Galaxy A56 5G | SM-A566B | 1 | 12.5% | - |
| Galaxy W | SM-T255S | 1 | 12.5% | - |
| Galaxy S25 Edge | SM-S937B | 1 | 12.5% | - |
| Galaxy S4 | SPH-L720T | 1 | 12.5% | - |
| Galaxy Tab S9 Ultra | SM-X910 | 1 | 12.5% | 1 |
| Galaxy J4+ | SM-J415G | 1 | 12.5% | - |
| Galaxy J7 | SM-J700K | 1 | 12.5% | - |
| Galaxy A20 | SM-S205DL | 1 | 12.5% | - |
| Galaxy Tab S8+ | SM-X800 | 1 | 12.5% | - |
| Galaxy A52 | SM-A525F | 1 | 12.5% | - |
| Galaxy Tab S6 | SM-T865 | 1 | 12.5% | - |
| Galaxy A05 | SM-A055M | 1 | 12.5% | - |
| Galaxy Ace3 | GT-S7275B | 1 | 12.5% | - |
| Galaxy Tab A11 | SM-X133 | 1 | 12.5% | - |
| Galaxy Tab S2 | SM-T819 | 1 | 12.5% | - |
| Galaxy A26 5G | SM-A266B | 1 | 12.5% | 1 |
| Galaxy Core Prime | SM-G360HU | 1 | 12.5% | - |
| Galaxy A13 | SM-A135F | 1 | 12.5% | - |
| Galaxy J1 Ace | SM-J111F | 1 | 12.5% | - |
| Galaxy Grand Duos | GT-I9082 | 1 | 12.5% | - |
| Galaxy A03s | SM-A037U | 1 | 12.5% | - |
| Galaxy A56 5G | SM-A566E | 1 | 12.5% | - |
| GT-N7100 | GT-N7100 | 1 | 12.5% | - |
| Galaxy A71 5G | SM-A716V | 1 | 12.5% | - |
| Galaxy Tab A | SM-T510 | 1 | 12.5% | - |
| Galaxy Tab A Kids Edition | SM-T290 | 1 | 12.5% | - |
| Galaxy A03s | SM-A037M | 1 | 12.5% | - |
| Galaxy A35 5G | SM-A356E | 1 | 12.5% | - |
| Galaxy Tab4 7.0 | SM-T230NU | 1 | 12.5% | - |
| Galaxy S23 | SM-S911U | 1 | 12.5% | - |
| Galaxy A22s 5G | SM-A226B | 1 | 12.5% | - |
| Galaxy A15 5G | SM-A156M | 1 | 12.5% | - |
| Galaxy J7 | SM-J700H | 1 | 12.5% | - |
| Galaxy A14 | SM-A145P | 1 | 12.5% | - |
| Galaxy Tab Plus 7.0 | SM-T116BU | 1 | 12.5% | - |
| Galaxy A30s | SM-A307FN | 1 | 12.5% | - |
| Galaxy A14 | SM-A145R | 1 | 12.5% | - |
| Galaxy Tab Pro 12.2 | SM-T900 | 1 | 12.5% | - |
| Galaxy S21 Ultra 5G | SM-G998U1 | 1 | 12.5% | 1 |
| Galaxy S24 Ultra | SM-S928U1 | 1 | 12.5% | 1 |
| Galaxy Tab4 7.0 | SM-T231 | 1 | 12.5% | - |
| SM-G715U1 | SM-G715U1 | 1 | 12.5% | - |
| Galaxy S3 Neo | GT-I9301I | 1 | 12.5% | - |
| Galaxy Tab S7 FE | SM-T733 | 1 | 12.5% | 1 |
| Galaxy A12 | SM-A125M | 1 | 12.5% | - |
| Galaxy S8 | SM-G950U1 | 1 | 12.5% | - |
| Galaxy A06 5G | SM-A066B | 1 | 12.5% | - |
| Galaxy S8+ | SM-G955F | 1 | 12.5% | - |
| Galaxy S22+ | SM-S906U1 | 1 | 12.5% | - |
| Galaxy Z Flip5 | SM-F731U | 1 | 12.5% | - |
| Galaxy S23 | SM-S911U1 | 1 | 12.5% | - |
| Galaxy Grand Prime | SM-G530MU | 1 | 12.5% | - |
| Galaxy S3 Mini | GT-I8190L | 1 | 12.5% | - |
| Galaxy A21 | SM-A215W | 1 | 12.5% | 1 |
| Galaxy Tab3 VE 7.0 | SM-T116 | 1 | 12.5% | - |
| Galaxy Tab E 9.6 | SM-T560 | 1 | 12.5% | - |
| Galaxy S22+ | SM-S906B | 1 | 12.5% | 1 |
| Galaxy Note10 Lite | SM-N770F | 1 | 12.5% | - |
| Galaxy M21 2021 Edition | SM-M215G | 1 | 12.5% | - |
| Galaxy A04e | SM-A042F | 1 | 12.5% | - |
| Galaxy TabS 8.4 | SM-T705 | 1 | 12.5% | - |
| Galaxy XCover4 | SM-G390F | 1 | 12.5% | - |
| Galaxy A30 | SM-A305F | 1 | 12.5% | - |
| Galaxy Tab S4 | SM-T835 | 1 | 12.5% | - |
| Galaxy S10 5G | SM-G977B | 1 | 12.5% | - |
| Galaxy J1 Ace | SM-J111M | 1 | 12.5% | - |
| Galaxy Tab3 10.1 | GT-P5220 | 1 | 12.5% | - |
| Galaxy S21 FE 5G | SM-G990W | 1 | 12.5% | - |
| Galaxy Tab S2 8.0 | SM-T710 | 1 | 12.5% | - |
| Galaxy A12 | SM-A127M | 1 | 12.5% | - |
| Galaxy Tab S9 | SM-X710 | 1 | 12.5% | 1 |
| Galaxy Alpha | SM-G850F | 1 | 12.5% | - |
| Galaxy Note20 Ultra 5G | SM-N986B | 1 | 12.5% | - |
| Galaxy Tab A7 Lite | SM-T220 | 1 | 12.5% | 1 |
| Galaxy A55 5G | SM-A556E | 1 | 12.5% | - |
| Galaxy A17 | SM-A175F | 1 | 12.5% | - |
| Galaxy S21 Ultra 5G | SM-G998B | 1 | 12.5% | 1 |
| Galaxy A04s | SM-A047F | 1 | 12.5% | - |
| Galaxy A06 | SM-A065F | 1 | 12.5% | - |
| Galaxy Trend Plus | GT-S7580L | 1 | 12.5% | - |
| Galaxy Z Fold7 | SM-F966B | 1 | 12.5% | - |
| Galaxy Note Pro 12.2 | SM-P900 | 1 | 12.5% | - |
| Galaxy Tab A9+ 5G | SM-X218U | 1 | 12.5% | - |
| Galaxy Tab S2 | SM-T819Y | 1 | 12.5% | - |
| Galaxy S24 Ultra | SM-S928N | 1 | 12.5% | - |
| Galaxy Ace2 | GT-I8160 | 1 | 12.5% | - |
| Galaxy A52 5G | SM-A526U | 1 | 12.5% | - |
| SM-A74 5G | SM-A74 5G | 1 | 12.5% | - |
| Galaxy Tab S8+ 5G | SM-X808U | 1 | 12.5% | - |
| Galaxy S23 | SM-S9110 | 1 | 12.5% | - |
| Galaxy J2 Prime | SM-G532G | 1 | 12.5% | - |
| Galaxy F13 | SM-E135F | 1 | 12.5% | - |
| Galaxy Z Flip3 5G | SM-F711U1 | 1 | 12.5% | - |
| Galaxy Tab2 10.1 | GT-P5110 | 1 | 12.5% | - |
| Galaxy A20e | SM-A202F | 1 | 12.5% | - |
| Galaxy Grand2 | SM-G7105L | 1 | 12.5% | - |
| Galaxy S22 Ultra | SCG14 | 1 | 12.5% | 1 |
| Galaxy J5 | SM-J500H | 1 | 12.5% | - |
| Galaxy M32 | SM-M325F | 1 | 12.5% | - |
| Galaxy A17 5G | SM-A176B | 1 | 12.5% | 1 |
| Galaxy M02 | SM-M022G | 1 | 12.5% | - |
| Galaxy A02 | SM-A022F | 1 | 12.5% | - |
| Galaxy M12 | SM-M127G | 1 | 12.5% | - |
| Galaxy F15 5G | SM-E156B | 1 | 12.5% | - |
| Galaxy Tab A 7.0 | SM-T285YD | 1 | 12.5% | - |
| Galaxy S4 | GT-I9500 | 1 | 12.5% | - |
| Galaxy J6+ | SM-J610G | 1 | 12.5% | - |
| Galaxy Tab3 10.1 | GT-P5210 | 1 | 12.5% | - |
| Galaxy S22 | SM-S901E | 1 | 12.5% | - |
| Galaxy A04e | SM-A042M | 1 | 12.5% | - |
| Galaxy A3 Core | SM-A013G | 1 | 12.5% | - |
| Galaxy S21 Ultra 5G | SM-G998W | 1 | 12.5% | 1 |
Related Information
Track your battery usage with BatterySnap
Monitor your Samsung device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.
BatterySnap
Scan to install on your phone