Battery life and performance for brand Samsung
Battery analytics for Samsung Android devices
Performance data from 288 different Samsung models
Typical Samsung charge and discharge cycle
Built from the median time each battery level takes on real phones running BatterySnap, the statistics behind the forecast curve in the app: unplugged at 100%, plugged in at 20%.
About Samsung Devices
Battery life and performance data for all Samsung device models in our database. Each model represents real-world usage data from multiple devices.
Samsung Device Models
Click on any model to view detailed performance statistics. Click column headers to sort.
Typical hours on battery from 100% down to 20%, then to charge back from 20% to 100% on each kind of charger, from the per-level statistics behind the forecast curve in the app.
| Marketing Name ↕ | Model ↕ | Devices ↕ | Popularity ↕ | Remarkable Devices ↕ | On battery ↕ | AC ↕ | USB ↕ | Wireless ↕ |
|---|---|---|---|---|---|---|---|---|
| Galaxy A16 | SM-A165F | 9 | 100.0% | 1 | 26.3 h | 1.9 h | – | – |
| Galaxy S24+ | SM-S926B | 9 | 100.0% | - | 48.8 h | 1.0 h | 3.3 h | 4.5 h |
| Galaxy S3 | GT-I9300 | 8 | 88.9% | - | 3.9 h | 2.2 h | 4.4 h | – |
| Galaxy On Nxt | SM-G610F | 7 | 77.8% | - | 6.8 h | 2.4 h | 6.2 h | – |
| Galaxy S10 | SM-G973F | 7 | 77.8% | 2 | 23.7 h | 1.5 h | 6.7 h | 2.6 h |
| Galaxy S8 | SM-G950F | 7 | 77.8% | - | 72.3 h | 1.4 h | 2.6 h | 2.7 h |
| Galaxy S23 | SM-S911B | 6 | 66.7% | 2 | 26.8 h | 1.8 h | 5.4 h | 4.8 h |
| Galaxy S10e | SM-G970F | 6 | 66.7% | 2 | 20.2 h | 1.7 h | 2.7 h | 3.5 h |
| Galaxy S7 | SM-G930F | 6 | 66.7% | - | 42.4 h | 1.7 h | 3.3 h | 4.3 h |
| Galaxy Grand Prime Plus | SM-G532F | 6 | 66.7% | - | 12.5 h | 4.5 h | 2.0 h | – |
| Galaxy Grand Neo Plus | GT-I9060C | 6 | 66.7% | - | 4.2 h | 1.6 h | 2.4 h | – |
| Galaxy S23 Ultra | SM-S918B | 5 | 55.6% | 2 | 43.3 h | 1.7 h | 4.6 h | 4.0 h |
| Galaxy S21 5G | SM-G991B | 5 | 55.6% | - | 18.6 h | 1.3 h | – | 2.4 h |
| Galaxy Note9 | SM-N960F | 5 | 55.6% | 1 | 43.0 h | 1.7 h | 3.1 h | 7.9 h |
| Galaxy S24 Ultra | SM-S928B | 5 | 55.6% | 2 | 16.0 h | 2.1 h | 3.2 h | 3.6 h |
| Galaxy Tab3 Lite 7.0 | SM-T113 | 5 | 55.6% | - | 55.2 h | 4.4 h | – | – |
| Galaxy S21 FE 5G | SM-G990B | 5 | 55.6% | - | 12.5 h | 2.0 h | – | – |
| Galaxy S22 Ultra | SM-S908U | 4 | 44.4% | 1 | 16.0 h | 1.3 h | 3.4 h | 3.1 h |
| Galaxy S5 | SM-G900F | 4 | 44.4% | - | 14.4 h | 2.0 h | 4.4 h | – |
| Galaxy S9+ | SM-G965F | 4 | 44.4% | - | – | – | – | – |
| Galaxy S9 | SM-G960F | 4 | 44.4% | 1 | 28.3 h | 1.6 h | 4.5 h | 2.4 h |
| Galaxy M13 | SM-M135FU | 4 | 44.4% | - | – | – | – | – |
| Galaxy Grand Prime | SM-G530H | 4 | 44.4% | - | 4.9 h | 1.3 h | 3.6 h | – |
| Galaxy S22 | SM-S901B | 4 | 44.4% | 2 | 13.4 h | 1.6 h | 1.4 h | 3.0 h |
| Galaxy Note10+ | SM-N975F | 4 | 44.4% | 1 | 38.0 h | 1.4 h | 4.4 h | 2.4 h |
| Galaxy A06 | SM-A065F | 4 | 44.4% | - | – | – | – | – |
| Galaxy Tab A (2016) | SM-T580 | 4 | 44.4% | - | – | – | – | – |
| Galaxy A40 | SM-A405FN | 4 | 44.4% | - | 102.3 h | 2.1 h | 2.1 h | – |
| Galaxy Note3 | SM-N9005 | 3 | 33.3% | - | 9.7 h | 2.0 h | 6.0 h | – |
| Galaxy A71 | SM-A715F | 3 | 33.3% | - | – | – | – | – |
| Galaxy A04s | SM-A047F | 3 | 33.3% | - | – | – | – | – |
| Galaxy Grand Neo Plus | GT-I9060I | 3 | 33.3% | - | 11.0 h | 2.7 h | 5.0 h | – |
| Galaxy Tab A | SM-T550 | 3 | 33.3% | - | 79.7 h | 6.5 h | 10.2 h | – |
| Galaxy A55 5G | SM-A556B | 3 | 33.3% | 1 | 27.3 h | 1.7 h | 2.4 h | – |
| Galaxy S20 FE 5G | SM-G781U | 3 | 33.3% | - | 10.3 h | 2.2 h | – | 2.8 h |
| Galaxy S8 | SM-G950U | 3 | 33.3% | - | – | – | – | – |
| Galaxy S10e | SM-G970W | 3 | 33.3% | - | – | – | – | – |
| Galaxy A05 | SM-A055F | 3 | 33.3% | - | – | – | – | – |
| Galaxy A14 | SM-A145F | 3 | 33.3% | - | – | – | – | – |
| Galaxy S25 | SM-S931B | 3 | 33.3% | 1 | – | – | – | – |
| Galaxy Tab A8 | SM-X200 | 3 | 33.3% | - | – | – | – | – |
| Galaxy A70 | SM-A705FN | 3 | 33.3% | - | – | – | – | – |
| Galaxy A33 5G | SM-A336B | 3 | 33.3% | 2 | 90.2 h | 3.0 h | 4.4 h | – |
| Galaxy A12 | SM-A125F | 3 | 33.3% | - | – | – | – | – |
| Galaxy S26 Ultra | SM-S948B | 3 | 33.3% | 1 | 16.7 h | 1.1 h | 3.3 h | – |
| Galaxy S20 FE | SM-G780G | 3 | 33.3% | 1 | 16.3 h | 1.8 h | 4.4 h | 3.9 h |
| Galaxy A54 5G | SM-A546E | 3 | 33.3% | 2 | 26.9 h | 1.7 h | 5.6 h | – |
| Galaxy S26 | SM-S942U | 3 | 33.3% | - | 10.9 h | 1.7 h | – | – |
| Galaxy Tab E 9.6 | SM-T561 | 3 | 33.3% | - | 7.9 h | 7.4 h | – | – |
| Galaxy S24 | SM-S921B | 3 | 33.3% | 1 | 15.2 h | 2.8 h | 1.9 h | 3.1 h |
| Galaxy S25 Ultra | SM-S938B | 3 | 33.3% | - | – | – | – | – |
| Galaxy S20 FE | SM-G780F | 3 | 33.3% | - | 23.9 h | 1.5 h | 5.1 h | 2.3 h |
| Galaxy A5(2017) | SM-A520F | 3 | 33.3% | - | – | – | – | – |
| Galaxy A15 5G | SM-A156M | 2 | 22.2% | - | – | – | – | – |
| Galaxy S21 Ultra 5G | SM-G998U | 2 | 22.2% | - | – | – | – | – |
| Galaxy J7 | SM-J700H | 2 | 22.2% | - | – | – | – | – |
| Galaxy Tab S9 | SM-X710 | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy S26 | SM-S942B | 2 | 22.2% | 2 | – | – | – | – |
| Galaxy A17 5G | SM-A176B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy S24+ | SM-S926U | 2 | 22.2% | - | – | – | – | – |
| Galaxy A8(2018) | SM-A530F | 2 | 22.2% | - | – | – | – | – |
| Galaxy J2 Prime | SM-G532M | 2 | 22.2% | - | – | – | – | – |
| Galaxy A54 5G | SM-A546B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy A05 | SM-A055M | 2 | 22.2% | - | – | – | – | – |
| Galaxy A20e | SM-A202F | 2 | 22.2% | - | – | – | – | – |
| Galaxy A13 | SM-A137F | 2 | 22.2% | - | – | – | – | – |
| Galaxy S26 Ultra | SM-S948U | 2 | 22.2% | - | – | – | – | – |
| Galaxy A54 5G | SM-A546U1 | 2 | 22.2% | - | – | – | – | – |
| Galaxy A52s 5G | SM-A528B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy Tab S6 | SM-T860 | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy A06 5G | SM-A066B | 2 | 22.2% | - | – | – | – | – |
| Galaxy S8+ | SM-G955F | 2 | 22.2% | - | – | – | – | – |
| Galaxy A03 Core | SM-A032F | 2 | 22.2% | - | – | – | – | – |
| Galaxy S21 Ultra 5G | SM-G998B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy A53 5G | SM-A536B | 2 | 22.2% | 2 | – | – | – | – |
| Galaxy A41 | SM-A415F | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy Tab4 7.0 | SM-T230 | 2 | 22.2% | - | – | – | – | – |
| Galaxy S22 Ultra | SM-S908B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy J2 Prime | SM-G532G | 2 | 22.2% | - | – | – | – | – |
| Galaxy A3(2017) | SM-A320FL | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy S23+ | SM-S916B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy Tab E 9.6 | SM-T560 | 2 | 22.2% | - | – | – | – | – |
| Galaxy XCover 4s | SM-G398FN | 2 | 22.2% | - | – | – | – | – |
| Galaxy A17 | SM-A175F | 2 | 22.2% | - | – | – | – | – |
| Galaxy A25 5G | SM-A256B | 2 | 22.2% | - | – | – | – | – |
| Galaxy A30 | SM-A305F | 2 | 22.2% | - | – | – | – | – |
| Galaxy S21+ 5G | SM-G996B | 2 | 22.2% | - | – | – | – | – |
| Galaxy A50 | SM-A505FN | 2 | 22.2% | - | – | – | – | – |
| Galaxy Tab S5e | SM-T720 | 2 | 22.2% | - | – | – | – | – |
| Galaxy A03s | SM-A037M | 2 | 22.2% | - | – | – | – | – |
| Galaxy Note20 Ultra 5G | SM-N986U | 2 | 22.2% | - | – | – | – | – |
| Galaxy A22s 5G | SM-A226B | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy Note 10.1 | GT-N8000 | 2 | 22.2% | - | – | – | – | – |
| Galaxy S24 Ultra | SM-S928N | 2 | 22.2% | - | – | – | – | – |
| Galaxy S20 FE 5G | SM-G781B | 2 | 22.2% | - | – | – | – | – |
| Galaxy S22 | SM-S901E | 2 | 22.2% | - | – | – | – | – |
| Galaxy Z Fold6 | SM-F956B | 2 | 22.2% | - | – | – | – | – |
| Galaxy J1 Ace | SM-J111F | 2 | 22.2% | - | – | – | – | – |
| Galaxy A07 | SM-A075F | 2 | 22.2% | - | – | – | – | – |
| Galaxy Tab A9 | SM-X110 | 2 | 22.2% | - | – | – | – | – |
| Galaxy Tab Pro 12.2 | SM-T905 | 2 | 22.2% | - | – | – | – | – |
| Galaxy A56 5G | SM-A566E | 2 | 22.2% | 1 | – | – | – | – |
| Galaxy J3 | SM-J320H | 2 | 22.2% | - | – | – | – | – |
| Galaxy Tab S4 | SM-T830 | 2 | 22.2% | - | – | – | – | – |
| Galaxy M12 | SM-M127G | 2 | 22.2% | - | – | – | – | – |
| Galaxy S10e | SM-G970U1 | 2 | 22.2% | - | – | – | – | – |
| Galaxy S23 | SM-S911U | 2 | 22.2% | - | – | – | – | – |
| Galaxy A20 | SM-A205F | 2 | 22.2% | - | – | – | – | – |
| Galaxy S23 | SM-S911U1 | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy Tab3 VE 7.0 | SM-T116 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S22+ | SM-S906B | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy A21s | SM-A217M | 1 | 11.1% | - | – | – | – | – |
| Galaxy M33 5G | SM-M336B | 1 | 11.1% | - | – | – | – | – |
| Galaxy A16 5G | SM-A166U | 1 | 11.1% | - | – | – | – | – |
| Galaxy J1 Ace | SM-J111M | 1 | 11.1% | - | – | – | – | – |
| Galaxy A12 | SM-A127M | 1 | 11.1% | - | – | – | – | – |
| Galaxy Alpha | SM-G850F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A7 Lite | SM-T220 | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy Note20 Ultra 5G | SM-N986B | 1 | 11.1% | - | – | – | – | – |
| Galaxy A57 5G | SM-A576B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Trend Plus | GT-S7580L | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note Pro 12.2 | SM-P900 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A34 5G | SM-A346E | 1 | 11.1% | - | – | – | – | – |
| SM-A74 5G | SM-A74 5G | 1 | 11.1% | - | – | – | – | – |
| Galaxy S22 | SM-S9010 | 1 | 11.1% | - | – | – | – | – |
| Galaxy F13 | SM-E135F | 1 | 11.1% | - | – | – | – | – |
| Galaxy A20s | SM-A207F | 1 | 11.1% | - | – | – | – | – |
| Galaxy S24 Ultra | SC-52E | 1 | 11.1% | - | – | – | – | – |
| Galaxy A32 | SM-A325M | 1 | 11.1% | - | – | – | – | – |
| SM-J3119 | SM-J3119 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S22 Ultra | SCG14 | 1 | 11.1% | - | – | – | – | – |
| Galaxy J5 | SM-J500H | 1 | 11.1% | - | – | – | – | – |
| Galaxy M32 | SM-M325F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Z Fold5 | SM-F946N | 1 | 11.1% | - | – | – | – | – |
| Galaxy M02 | SM-M022G | 1 | 11.1% | - | – | – | – | – |
| Galaxy F15 5G | SM-E156B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Z Flip5 | SM-F731N | 1 | 11.1% | - | – | – | – | – |
| Galaxy J6+ | SM-J610G | 1 | 11.1% | - | – | – | – | – |
| Galaxy S26 Ultra | SM-S948N | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab Active3 | SM-T577U | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab3 10.1 | GT-P5210 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A3 Core | SM-A013G | 1 | 11.1% | - | – | – | – | – |
| Galaxy S21 Ultra 5G | SM-G998W | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy J4 | SM-J400F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab Active3 | SM-T575 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S8 | SM-X700 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Xcover2 | GT-S7710 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A12 | SM-A125U | 1 | 11.1% | - | – | – | – | – |
| Galaxy S6 | SM-G920F | 1 | 11.1% | - | – | – | – | – |
| Galaxy S21 FE 5G | SM-G990B2 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A20 | SM-A205U | 1 | 11.1% | - | – | – | – | – |
| Galaxy M22 | SM-M225FV | 1 | 11.1% | - | – | – | – | – |
| Galaxy S5 | SM-G9008W | 1 | 11.1% | - | – | – | – | – |
| Galaxy J3(2016) | SM-J320F | 1 | 11.1% | - | – | – | – | – |
| Galaxy S20 5G | SM-G981B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Grand Neo Plus | GT-I9060M | 1 | 11.1% | - | – | – | – | – |
| Galaxy S20 | SM-G980F | 1 | 11.1% | - | – | – | – | – |
| Galaxy A10e | SM-A102U | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note2 | SHV-E250S | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab3 Lite | SM-T111 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A8 | SM-X205 | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy A71 5G | SM-A716U | 1 | 11.1% | - | – | – | – | – |
| Galaxy XCover 5 | SM-G525N | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy A56 5G | SM-A566B | 1 | 11.1% | - | – | – | – | – |
| Galaxy W | SM-T255S | 1 | 11.1% | - | – | – | – | – |
| Galaxy S25 Edge | SM-S937B | 1 | 11.1% | - | – | – | – | – |
| Galaxy S4 | SPH-L720T | 1 | 11.1% | - | – | – | – | – |
| Galaxy J4+ | SM-J415G | 1 | 11.1% | - | – | – | – | – |
| Galaxy J7 | SM-J700K | 1 | 11.1% | - | – | – | – | – |
| Galaxy A20 | SM-S205DL | 1 | 11.1% | - | – | – | – | – |
| Galaxy J6 | SM-J600GT | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S6 | SM-T865 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A26 5G | SM-A266B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Core Prime | SM-G360HU | 1 | 11.1% | - | – | – | – | – |
| Galaxy A21 | SM-A215U | 1 | 11.1% | - | – | – | – | – |
| GT-N7100 | GT-N7100 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A71 5G | SM-A716V | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A | SM-T510 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note 10.1 2014 Edition | SM-P601 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S25 Ultra | SM-S938N | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab4 7.0 | SM-T230NU | 1 | 11.1% | - | – | – | – | – |
| Galaxy S21 FE 5G | SM-G990E | 1 | 11.1% | - | – | – | – | – |
| Galaxy S5 | SM-G900I | 1 | 11.1% | - | – | – | – | – |
| SM-X840 | SM-X840 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A14 | SM-A145P | 1 | 11.1% | - | – | – | – | – |
| Galaxy A30s | SM-A307FN | 1 | 11.1% | - | – | – | – | – |
| Galaxy A03 | SM-A035M | 1 | 11.1% | - | – | – | – | – |
| Galaxy S21 Ultra 5G | SM-G998U1 | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy S24 Ultra | SM-S928U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab4 7.0 | SM-T231 | 1 | 11.1% | - | – | – | – | – |
| SM-G715U1 | SM-G715U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S3 Neo | GT-I9301I | 1 | 11.1% | - | – | – | – | – |
| Galaxy S23 FE | SM-S711B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Quantum4 | SM-A546S | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A7 | SM-T505N | 1 | 11.1% | - | – | – | – | – |
| Galaxy A32 | SM-A325F | 1 | 11.1% | - | – | – | – | – |
| Galaxy J7 | SM-J700M | 1 | 11.1% | - | – | – | – | – |
| Galaxy J7 Prime | SM-G610M | 1 | 11.1% | - | – | – | – | – |
| Galaxy J2 | SM-J200F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Grand Prime | SM-G530MU | 1 | 11.1% | - | – | – | – | – |
| Galaxy S3 Mini | GT-I8190L | 1 | 11.1% | - | – | – | – | – |
| Galaxy A21 | SM-A215W | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy Note10 Lite | SM-N770F | 1 | 11.1% | - | – | – | – | – |
| Galaxy M21 2021 Edition | SM-M215G | 1 | 11.1% | - | – | – | – | – |
| Galaxy S22 | SM-S901N | 1 | 11.1% | - | – | – | – | – |
| Galaxy A04e | SM-A042F | 1 | 11.1% | - | – | – | – | – |
| Galaxy TabS 8.4 | SM-T705 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S9 FE | SM-X510 | 1 | 11.1% | - | – | – | – | – |
| Galaxy XCover4 | SM-G390F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S4 | SM-T835 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S10 5G | SM-G977B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab3 10.1 | GT-P5220 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S2 8.0 | SM-T710 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S21 FE 5G | SM-G990W | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A (2016) with S Pen | SM-P585N0 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A55 5G | SM-A556E | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note20 Ultra 5G | SM-N986U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Z Fold7 | SM-F966B | 1 | 11.1% | - | – | – | – | – |
| Galaxy A20 | SM-A205U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A9+ 5G | SM-X218U | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S2 | SM-T819Y | 1 | 11.1% | - | – | – | – | – |
| Galaxy Ace2 | GT-I8160 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A52 5G | SM-A526U | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note 8.0 | GT-N5100 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S8+ 5G | SM-X808U | 1 | 11.1% | - | – | – | – | – |
| Galaxy A01 Core | SM-A013M | 1 | 11.1% | - | – | – | – | – |
| Galaxy S23 | SM-S9110 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Z Flip3 5G | SM-F711U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab2 10.1 | GT-P5110 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A17 5G | SM-A176U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A16 5G | SM-S166V | 1 | 11.1% | - | – | – | – | – |
| Galaxy A20 | SM-A205G | 1 | 11.1% | - | – | – | – | – |
| Galaxy Grand2 | SM-G7105L | 1 | 11.1% | - | – | – | – | – |
| Galaxy A50 | SM-A505G | 1 | 11.1% | - | – | – | – | – |
| Galaxy A02 | SM-A022F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A 7.0 | SM-T285YD | 1 | 11.1% | - | – | – | – | – |
| Galaxy S4 | GT-I9500 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S25 | SM-S931W | 1 | 11.1% | - | – | – | – | – |
| Galaxy A04e | SM-A042M | 1 | 11.1% | - | – | – | – | – |
| Galaxy M11 | SM-M115F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note8 | SM-N950F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S2 9.7 | SM-T810 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A05s | SM-A057F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S3 | SM-T820 | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy A11 | SM-A115F | 1 | 11.1% | - | – | – | – | – |
| Galaxy J5 Prime | SM-G570M | 1 | 11.1% | - | – | – | – | – |
| Galaxy A15 | SM-A155F | 1 | 11.1% | - | – | – | – | – |
| Galaxy J2 | SM-J200H | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S9 5G | SM-X716B | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy A13 | SM-A135M | 1 | 11.1% | - | – | – | – | – |
| Galaxy S4 Mini | GT-I9195I | 1 | 11.1% | - | – | – | – | – |
| Galaxy S25 FE | SM-S731U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab Pro 8.4 | SM-T320 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A | SM-T515 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S10 Ultra 5G | SM-X926B | 1 | 11.1% | - | – | – | – | – |
| Galaxy S Duos3 | SM-G313HZ | 1 | 11.1% | - | – | – | – | – |
| Galaxy S23 Ultra | SM-S918U | 1 | 11.1% | - | – | – | – | – |
| Galaxy A03s | SM-A037F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Core Prime | SM-G360H | 1 | 11.1% | - | – | – | – | – |
| Galaxy XCover6 Pro | SM-G736U | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy S3 Neo | GT-I9300I | 1 | 11.1% | - | – | – | – | – |
| Galaxy A34 5G | SM-A346B | 1 | 11.1% | - | – | – | – | – |
| Galaxy S26 Ultra | SM-S9480 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S9 Ultra | SM-X910 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A26 5G | SM-S266V | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S8+ | SM-X800 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A52 | SM-A525F | 1 | 11.1% | - | – | – | – | – |
| Galaxy A36 5G | SM-A366B | 1 | 11.1% | - | – | – | – | – |
| SM-J500M | SM-J500M | 1 | 11.1% | - | – | – | – | – |
| Galaxy Ace3 | GT-S7275B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A11 | SM-X133 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S2 | SM-T819 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A13 | SM-A135F | 1 | 11.1% | - | – | – | – | – |
| Galaxy M12 | SM-M127F | 1 | 11.1% | - | – | – | – | – |
| Galaxy Grand Duos | GT-I9082 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A03s | SM-A037U | 1 | 11.1% | - | – | – | – | – |
| Galaxy S24 FE | SM-S721B | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab A Kids Edition | SM-T290 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Note2 | SHV-E250K | 1 | 11.1% | - | – | – | – | – |
| Galaxy A35 5G | SM-A356E | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab Plus 7.0 | SM-T116BU | 1 | 11.1% | - | – | – | – | – |
| Galaxy A14 | SM-A145R | 1 | 11.1% | 1 | – | – | – | – |
| Galaxy Tab Pro 12.2 | SM-T900 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Tab S7 FE | SM-T733 | 1 | 11.1% | - | – | – | – | – |
| Galaxy A12 | SM-A125M | 1 | 11.1% | - | – | – | – | – |
| Galaxy S8 | SM-G950U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy S22+ | SM-S906U1 | 1 | 11.1% | - | – | – | – | – |
| Galaxy Z Flip5 | SM-F731U | 1 | 11.1% | - | – | – | – | – |
Related Information
Track your battery usage with BatterySnap
Monitor your Samsung device's battery performance and contribute to our global database. Download BatterySnap from Google Play — it is free.
BatterySnap
Scan to install on your phone